top of the totum online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9587 Anon 00:02:26 0 0 07/04/09
2 9390 Anon 00:02:06 0 0 08/06/07
3 9324 Anon 00:02:38 0 0 07/04/09
4 9250 Anon 00:02:15 0 0 08/04/10
5 9161 Anon 00:02:37 0 0 07/03/09
6 9151 Anon 00:02:24 0 0 01/10/09
7 9097 Anon 00:02:39 0 0 07/02/09
8 9097 Anon 00:02:03 0 0 07/03/09
9 9092 Anon 00:02:50 0 0 07/02/09
10 9072 Anon 00:02:44 0 0 07/04/09

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software